<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>breederlist</title>
	<atom:link href="http://breederlist.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://breederlist.co.uk</link>
	<description>breederlist site</description>
	<lastBuildDate>Sat, 19 May 2012 08:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Movement patterns of endangered turtle vary from Pacific to Atlantic</title>
		<link>http://breederlist.co.uk/movement-patterns-of-endangered-turtle-vary-from-pacific-to-atlantic/</link>
		<comments>http://breederlist.co.uk/movement-patterns-of-endangered-turtle-vary-from-pacific-to-atlantic/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:26:32 +0000</pubDate>
		<dc:creator>Moore</dc:creator>
				<category><![CDATA[Wildlife News - The Sticky Tongue]]></category>

		<guid isPermaLink="false">http://breederlist.co.uk/movement-patterns-of-endangered-turtle-vary-from-pacific-to-atlantic/</guid>
		<description><![CDATA[The movement patterns of critically endangered leatherback turtles vary greatly depending on whether the animals live in the North Atlantic or the Eastern Pacific, with implications for feeding behavior and population recovery, according to research published May 16 in the open access journal PLoS ONE. The authors, led by Helen Bailey of the University of Maryland [...]]]></description>
			<content:encoded><![CDATA[<p>The movement patterns of critically endangered leatherback turtles vary greatly depending on whether the animals live in the North Atlantic or the Eastern Pacific, with implications for feeding behavior and population recovery, according to research published May 16 in the open access journal PLoS ONE. The authors, led by Helen Bailey of the University of Maryland Center for Environmental Science, found that turtles in the Atlantic had two travel modes, low and high speed, associated with foraging and transit, respectively. The [...]</p>
<p>More Info: <a href="http://thestickytongue.org/2012/05/18/movement-patterns-of-endangered-turtle-vary-from-pacific-to-atlantic/">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://breederlist.co.uk/movement-patterns-of-endangered-turtle-vary-from-pacific-to-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern male single parent tiger bringing up cubs</title>
		<link>http://breederlist.co.uk/modern-male-single-parent-tiger-bringing-up-cubs/</link>
		<comments>http://breederlist.co.uk/modern-male-single-parent-tiger-bringing-up-cubs/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:26:32 +0000</pubDate>
		<dc:creator>Moore</dc:creator>
				<category><![CDATA[Wildlife News - The Sticky Tongue]]></category>

		<guid isPermaLink="false">http://breederlist.co.uk/modern-male-single-parent-tiger-bringing-up-cubs/</guid>
		<description><![CDATA[In the sun baked Araveli hills and lakes of Ranthambhore Tiger Reserve in Rajasthan, India, an extraordinary wild drama is being played out. The well-known and patient tigress, Kachida, had already raised three cubs to full maturity in the park, between 2007 and 2010, putting up with her mature brood well into their adulthood. She [...]]]></description>
			<content:encoded><![CDATA[<p>In the sun baked Araveli hills and lakes of Ranthambhore Tiger Reserve in Rajasthan, India, an extraordinary wild drama is being played out. The well-known and patient tigress, Kachida, had already raised three cubs to full maturity in the park, between 2007 and 2010, putting up with her mature brood well into their adulthood. She was also a favourite to visitors and the park guards, being completely comfortable with humans in her territory. Balendu Singh, an honorary Wildlife Warden, found [...]</p>
<p>More Info: <a href="http://thestickytongue.org/2012/05/18/modern-male-single-parent-tiger-bringing-up-cubs/">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://breederlist.co.uk/modern-male-single-parent-tiger-bringing-up-cubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful butterflies Increase Their Odds of Survival by Sharing Traits</title>
		<link>http://breederlist.co.uk/colorful-butterflies-increase-their-odds-of-survival-by-sharing-traits/</link>
		<comments>http://breederlist.co.uk/colorful-butterflies-increase-their-odds-of-survival-by-sharing-traits/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:26:31 +0000</pubDate>
		<dc:creator>Moore</dc:creator>
				<category><![CDATA[Wildlife News - The Sticky Tongue]]></category>

		<guid isPermaLink="false">http://breederlist.co.uk/colorful-butterflies-increase-their-odds-of-survival-by-sharing-traits/</guid>
		<description><![CDATA[Bright black-and-red butterflies that flit across the sunlit edges of Amazonian rain forests are natural hedonists, and it does them good, according to genetic data published today in the journal Nature. An international consortium of researchers at UC Irvine and elsewhere discovered that different species of the Heliconius butterfly are crossbreeding to more quickly acquire superior [...]]]></description>
			<content:encoded><![CDATA[<p>Bright black-and-red butterflies that flit across the sunlit edges of Amazonian rain forests are natural hedonists, and it does them good, according to genetic data published today in the journal Nature. An international consortium of researchers at UC Irvine and elsewhere discovered that different species of the Heliconius butterfly are crossbreeding to more quickly acquire superior wing colors. They also have a surprisingly large number of genes devoted to smell and taste. The use of color to attract mates and fend [...]</p>
<p>More Info: <a href="http://thestickytongue.org/2012/05/18/colorful-butterflies-increase-their-odds-of-survival-by-sharing-traits/">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://breederlist.co.uk/colorful-butterflies-increase-their-odds-of-survival-by-sharing-traits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Nature – TWiN Edition 10</title>
		<link>http://breederlist.co.uk/this-week-in-nature-twin-edition-10/</link>
		<comments>http://breederlist.co.uk/this-week-in-nature-twin-edition-10/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:26:31 +0000</pubDate>
		<dc:creator>Moore</dc:creator>
				<category><![CDATA[Wildlife News - The Sticky Tongue]]></category>

		<guid isPermaLink="false">http://breederlist.co.uk/this-week-in-nature-twin-edition-10/</guid>
		<description><![CDATA[This Week: What colour is your bird? and Whales that have their own volume control plus: Small mammals are more interesting than you think! This Week in Nature for this coming Sunday, 20th May 2012. Have something to say? Do you have an issue to air? Well, if it is nature related, then you are in [...]]]></description>
			<content:encoded><![CDATA[<p>This Week: What colour is your bird? and Whales that have their own volume control plus: Small mammals are more interesting than you think! This Week in Nature for this coming Sunday, 20th May 2012. Have something to say? Do you have an issue to air? Well, if it is nature related, then you are in luck. To get the ball rolling just contact Kevin on info@remoteviewingmedia.co.uk Subscribe now to get all the editions automatically: Here: http://feeds.feedburner.com/TwinThisWeekInNature Find it too on iTunes: http://itunes.apple.com/gb/podcast/twin-this-week-in-nature/id504184628</p>
<p>More Info: <a href="http://thestickytongue.org/2012/05/18/this-week-in-nature-twin-edition-10/">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://breederlist.co.uk/this-week-in-nature-twin-edition-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Company Pays Out £173m For Dog Bite Claims</title>
		<link>http://breederlist.co.uk/insurance-company-pays-out-173m-for-dog-bite-claims/</link>
		<comments>http://breederlist.co.uk/insurance-company-pays-out-173m-for-dog-bite-claims/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:25:00 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Dog News]]></category>

		<guid isPermaLink="false">http://breederlist.co.uk/insurance-company-pays-out-173m-for-dog-bite-claims/</guid>
		<description><![CDATA[According to a report on Bloomberg, a national insurance company has paid out a staggering for dog bite compensation claims in the United States. State Farm Insurance, a leading US based insurance firm, paid out $109 million (£173 million) from more than 3,500 dog bite claims made by its customers in 2011. The Insurance Information [...]]]></description>
			<content:encoded><![CDATA[<div><b>According to a <a href="http://www.businessweek.com/ap/2012-05/D9UQ6H5G0.htm">report on Bloomberg</a>, a national insurance company has paid out a staggering for dog bite compensation claims in the United States.</p>
<p /> State Farm Insurance, a leading US based insurance firm, paid out $109 million (£173 million) from more than 3,500 dog bite claims made by its customers in 2011.</b></p>
<p />The Insurance Information Institute projects that nearly $479 million in claims for dog bite injuries were paid across all US insurance firms in 2011, up on the 2010 figure of $413m.</p>
<p /> It&#039;s not surprising that the state of California, America&#039;s most populated state by dog owners, topped the insurance claims list.</p>
<p />A spokesman for the insurer said:</p>
<p />About 4.7 million people are bitten by dogs each year and more than half of the victims are children, the Centers for Disease Control and Prevention said. About 800,000 people seek medical attention for the bites. Less than half of those people require treatment and about 16 die, the agency said.</p>
<p /> After children ages 5 to 9 years old, the agency said that seniors represent the largest group at risk, followed by members of the US postal service.</div>
<p>More Info: <a href="http://www.dognews.co.uk/insurance-company-pays-out-173m-for-dog-bite-claims/">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://breederlist.co.uk/insurance-company-pays-out-173m-for-dog-bite-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What did Kermit the Frog say to Miss Piggy?</title>
		<link>http://breederlist.co.uk/what-did-kermit-the-frog-say-to-miss-piggy/</link>
		<comments>http://breederlist.co.uk/what-did-kermit-the-frog-say-to-miss-piggy/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:24:49 +0000</pubDate>
		<dc:creator>Moore</dc:creator>
				<category><![CDATA[Wildlife News - The Sticky Tongue]]></category>

		<guid isPermaLink="false">http://breederlist.co.uk/what-did-kermit-the-frog-say-to-miss-piggy/</guid>
		<description><![CDATA[Hi ho! Kermit the Frog here (and then she slapped him). More Info: Click here]]></description>
			<content:encoded><![CDATA[<p>Hi ho! Kermit the Frog here (and then she slapped him).</p>
<p>More Info: <a href="http://thestickytongue.org/2012/05/15/what-did-kermit-the-frog-say-to-miss-piggy/">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://breederlist.co.uk/what-did-kermit-the-frog-say-to-miss-piggy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly One-Tenth of Hemisphere’s Mammals Unlikely to Outrun Climate Change</title>
		<link>http://breederlist.co.uk/nearly-one-tenth-of-hemispheres-mammals-unlikely-to-outrun-climate-change/</link>
		<comments>http://breederlist.co.uk/nearly-one-tenth-of-hemispheres-mammals-unlikely-to-outrun-climate-change/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:24:49 +0000</pubDate>
		<dc:creator>Moore</dc:creator>
				<category><![CDATA[Wildlife News - The Sticky Tongue]]></category>

		<guid isPermaLink="false">http://breederlist.co.uk/nearly-one-tenth-of-hemispheres-mammals-unlikely-to-outrun-climate-change/</guid>
		<description><![CDATA[Nearly one-tenth of hemisphere&#8217;s mammals unlikely to outrun climate change A safe haven could be out of reach for 9 percent of the Western Hemisphere&#8217;s mammals, and as much as 40 percent in certain regions, because the animals just won&#8217;t move swiftly enough to outpace climate change. For the past decade scientists have outlined new [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly one-tenth of hemisphere&#8217;s mammals unlikely to outrun climate change A safe haven could be out of reach for 9 percent of the Western Hemisphere&#8217;s mammals, and as much as 40 percent in certain regions, because the animals just won&#8217;t move swiftly enough to outpace climate change. For the past decade scientists have outlined new areas suitable for mammals likely to be displaced as climate change first makes their current habitat inhospitable, then unlivable. For the first time a new [...]</p>
<p>More Info: <a href="http://thestickytongue.org/2012/05/15/nearly-one-tenth-of-hemispheres-mammals-unlikely-to-outrun-climate-change/">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://breederlist.co.uk/nearly-one-tenth-of-hemispheres-mammals-unlikely-to-outrun-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras are for licking</title>
		<link>http://breederlist.co.uk/cameras-are-for-licking/</link>
		<comments>http://breederlist.co.uk/cameras-are-for-licking/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:24:48 +0000</pubDate>
		<dc:creator>Moore</dc:creator>
				<category><![CDATA[Wildlife News - The Sticky Tongue]]></category>

		<guid isPermaLink="false">http://breederlist.co.uk/cameras-are-for-licking/</guid>
		<description><![CDATA[Cameras are for licking! More Info: Click here]]></description>
			<content:encoded><![CDATA[<p>Cameras are for licking!</p>
<p>More Info: <a href="http://thestickytongue.org/2012/05/16/cameras-are-for-licking/">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://breederlist.co.uk/cameras-are-for-licking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions About Incredible Sea Turtle Migration Answered by Scientists</title>
		<link>http://breederlist.co.uk/questions-about-incredible-sea-turtle-migration-answered-by-scientists/</link>
		<comments>http://breederlist.co.uk/questions-about-incredible-sea-turtle-migration-answered-by-scientists/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:24:48 +0000</pubDate>
		<dc:creator>Moore</dc:creator>
				<category><![CDATA[Wildlife News - The Sticky Tongue]]></category>

		<guid isPermaLink="false">http://breederlist.co.uk/questions-about-incredible-sea-turtle-migration-answered-by-scientists/</guid>
		<description><![CDATA[Immediately after emerging from their underground nests on the lush beaches of eastern Florida, loggerhead sea turtles scramble into the sea and embark alone on a migration that takes them around the entire North Atlantic basin. Survivors of this epic migration eventually return to North America&#8217;s coastal waters. The most comprehensive perspective to date on [...]]]></description>
			<content:encoded><![CDATA[<p>Immediately after emerging from their underground nests on the lush beaches of eastern Florida, loggerhead sea turtles scramble into the sea and embark alone on a migration that takes them around the entire North Atlantic basin. Survivors of this epic migration eventually return to North America&#8217;s coastal waters. The most comprehensive perspective to date on precisely how young loggerheads navigate their transoceanic migration was recently published in two complementary papers produced by a research team led by Kenneth J. Lohmann, [...]</p>
<p>More Info: <a href="http://thestickytongue.org/2012/05/16/questions-about-incredible-sea-turtle-migration-answered-by-scientists/">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://breederlist.co.uk/questions-about-incredible-sea-turtle-migration-answered-by-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herpin’ Time Radio: Justine Deschuiteneer Talking about Draco’s Adventure Book</title>
		<link>http://breederlist.co.uk/herpin-time-radio-justine-deschuiteneer-talking-about-dracos-adventure-book/</link>
		<comments>http://breederlist.co.uk/herpin-time-radio-justine-deschuiteneer-talking-about-dracos-adventure-book/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:24:47 +0000</pubDate>
		<dc:creator>Moore</dc:creator>
				<category><![CDATA[Wildlife News - The Sticky Tongue]]></category>

		<guid isPermaLink="false">http://breederlist.co.uk/herpin-time-radio-justine-deschuiteneer-talking-about-dracos-adventure-book/</guid>
		<description><![CDATA[Join HTR as they welcome Justine Deschuiteneer and talk about the &#8220;Draco&#8217;s Adventure Book Series&#8221; and other projects! Herpin’ Time Radio is a talk show dedicated to reptiles and amphibians both in captivity and in the wild. The shows airs every Wednesday at 6 PM Eastern time and runs for 60 minutes. Listeners are encouraged [...]]]></description>
			<content:encoded><![CDATA[<p>Join HTR as they welcome Justine Deschuiteneer and talk about the &#8220;Draco&#8217;s Adventure Book Series&#8221; and other projects! Herpin’ Time Radio is a talk show dedicated to reptiles and amphibians both in captivity and in the wild. The shows airs every Wednesday at 6 PM Eastern time and runs for 60 minutes. Listeners are encouraged to call in to the broadcast at 310 982-4202. To check out this week’s show (as well as their archives), please click HERE.</p>
<p>More Info: <a href="http://thestickytongue.org/2012/05/16/herpin-time-radio-justine-deschuiteneer-talking-about-dracos-adventure-book/">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://breederlist.co.uk/herpin-time-radio-justine-deschuiteneer-talking-about-dracos-adventure-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

